Alan Tait Trophy 2003

4th May 1st June 6th July 3rd August 7th September
score actual adjusted actual adjusted actual adjusted actual adjusted actual adjusted TOTAL
max 24 20 20 20 cancelled 12 20 16 20
AN Other 6 10.0
Begg, Graeme 11 11.0 7 11.7 7 8.8 31.4
Begg, Linda 5 8.3 7 8.8 17.1
Duthie, Lois 13 10.8 4 6.7 11 13.8 31.3
Hamilton, Alex 13 13.0 9 11.3 24.3
Hamilton, Les 5 5.0 8 10.0 15.0
Harris, Dale
Jamieson, Sheila 9 11.3 11.3
McCulloch, Gordon 11 9.2 7 7.0 4 6.7 22.8
McGregor, Susan
Methven, David 7 7.0 5 6.3 13.3
Murison, Arthur 13 10.8 10.8
Parker, Kerry
Reid, Aenea 13 10.8 11 11.0 21.8
Sinclair, Doug 11 11.0 7 11.7 22.7
Stephen, Karen 9 7.5 11 11.0 18.5
Still, Ian 13 13.0 11 13.8 26.8
Tait, Barbara 17 14.2 11 11.0 6 10.0 5 6.3 41.4 runner up
Wallis, Sandra 9 7.5 13 13.0 9 15.0 8 10.0 45.5 winner
Walsh, Martin 11 9.2 7 7.0 16.2
Ladies winner Barabara Tait Sandra Wallis Sandra Wallis Lois Duthie
Gents winner Arthur Murison Alex Hamilton  Graeme Begg  Ian Still
& Ian Still & Doug Sinclair
Winner: Sandra Wallis
Runner up: Barbara Tait